
The City of St. Clairsville takes pride in the buildings of the Downtown Historic District. Below is a list of the buildings in the downtown district, the usage for each floor as well as the square footage. Square footage is an approximate measurement. Each address is a link to a photo of the building. For further information, contact stcplanning@stclairsville.com or call 740.695.1953.
|
|
|||||
|---|---|---|---|---|---|
| Street Address | 1st Floor Use | 1st Floor S.F | Upper Floor Use | Upper Floor S.F. | Parking |
| 100 E. Main St. | Food/Dining | 4,700 | Service | 9,400 | On Street Only |
| 106 E. Main St. | Residential | 1,000 | Residential | 1,000 | On Street Only |
| 108 E. Main St. | Office | 1,600 | Office | 1,000 | Lot in rear |
| 110 E. Main St. | Service | 1,000/600 | Residential | 1,600 | Lot in rear |
| 114 E. Main St. | Service/Dining | 660/1600 | Residential | 1,000 | Lot in rear |
| 116 E. Main St. | Office | 1,000 | Residential | 750 | Lot in rear |
| 119 E. Main St. | Service | 1,000/1,000 | Service/Office | 4,500/1,500 | Lot in rear |
| 121 E. Main St. | Office | 3,000 | N/A | N/A | Lot on side |
| 121 E. Main St. | Government | 2,000 | N/A | N/A | Lot on side |
| N/A | N/A | ||||
| 126 E. Main St. | Office | 1,180 | Office | 800 | Parking in Rear |
| 130 E. Main St. | Residential | 1,000 | Residential | 1,000 | Parking in Rear |
| 131 E. Main St. | Service | 1,400 | N/A | N/A | On street Only |
| 132 E. Main St. | Residential | 1,200 | Residential | 1,200 | Parking in Rear |
| 133 E. Main St. | Office | 1,400 | N/A | N/A | Lot on Side |
| 135 E. Main St. | Office | 1,400 | N/A | N/A | Lot on Side |
| 135 E. Main St. | Office | 4,500 | Office | 4,500 | Lot on Side |
| 136 E. Main St. | Residential | 900 | Residential | 900 | Parking in Rear |
| 138 E. Main St. | Residential | 1,500 | Residential | 1,500 | Parking in rear |
| 140 E. Main St. | Residential | 700 | Residential | 700 | Parking in rear |
| 142 E. Main St. | Residential | 700 | Residential | 700 | Parking in rear |
| 145 E. Main St. | Office | 2,000 | Residential | 1,000 | Parking in Rear |
| 147 E. Main St. | Service | 1,500 | N/A | N/A | Parking in rear |
| 147 E. Main St. | Service | 1,500 | Residential | 1,500 | Lot on side |
| 150 E. Main St. | Service | 400 | N/A | N/A | Lot in Front |
| 153 E. Main St. | Office | 1,500 | Office | 1,500 | Parking in Rear |
| 157 E. Main St. | Office | 1,800 | N/A | N/A | Parking in Rear |
| 159 E. Main St. | Service | 1,100 | Office | 1,100 | Parking in rear |
| Service | 400 | N/A | N/A | Lot in Front | |
| 161 E. Main St. | Residential | 780 | Residential | 780 | Parking in Rear |
| 162 E. Main St. | Residential | 1,300 | Residential | 1,300 | Parking in Rear |
| 164 E. Main St. | Office | 760 | Residential | 760 | Parking in Rear |
| 165 E. Main St. | Food/Dining | 700 | N/A | N/A | Lot in Front |
| 165 E. Main St. | Office | 600 | N/A | N/A | Lot in Front |
| 165 E. Main St. | Office | 600 | N/A | N/A | Lot in Front |
| 165 E. Main St. | Retail | 600 | N/A | N/A | Lot in Front |
| 166 E. Main St. | Food/Dining | 700 | Residential | 700 | Parking in Rear |
| 167 E. Main St. | Residential | 1,600 | Residential | 1,600 | Parking in rear |
| 168 E. Main St. | Office | 1,600 | Residential | 1,100 | Parking in rear |
| 172 E. Main St. | Residential | 1,000 | Residential | 1,000 | Parking in Rear |
| 173 E. Main St. | Residential | 600 | Residential | 600 | Parking in Rear |
| 174 E. Main St. | Residential | 2,900 | Residential | 2,100 | Parking in Rear |
| 175 E. Main St. | Residential | 1,000 | Residential | 1,000 | Parking in Rear |
| 177 E. Main St. | Residential | 700 | Residential | 700 | Parking in Rear |
| 178 E. Main St. | Food/Dining | 2,600 | N/A | N/A | Lot on Side |
| 181 E. Main St. | Vacant Lot | N/A | N/A | N/A | N/A |
| 183 E. Main St. | Service | 1,400 | N/A | N/A | Parking in Rear |
| 184 E. Main St. | Residential | 1,600 | Residential | 900 | Parking in Rear |
| 185 E. Main St. | Retail | 1,400 | N/A | N/A | Parking on Side |
| 188 E. Main St. | Service | 1,100 | N/A | N/A | Lot in Front |
| 189 E. Main St. | Retail | 2,800 | Residential | 400 | Parking on Side |
| 191-193 E. Main St. | Residential | 1,600 | Residential | 1,200 | Parking in Rear |
| 194 E. Main St. | Residential | 1,200 | Residential | 1,200 | Lot on Side |
| 195 E. Main St. | Residential | 500 | Residential | 500 | Parking in Rear |
| 201 E. Main St. | Retail | 2,900 | N/A | N/A | Parking in Rear |
| 98 N. Market St. | Office | 4,000 | Office | 8,000 | Parking in Rear |
| 100 N. Market St. | Office | 3,984 | Office | 2,184 | Parking in Rear & Side |
| 301 S. Market St. | Retail | 6,000 | N/A | N/A | Parking Across Alley |
| 303 S. Market St. | Retail | 2,096 | N/A | N/A | On Street Only |
| 100 N. Sugar St. | Office | 1,800 | N/A | N/A | Parking on Side |
| 102 N. Sugar St. | N/A | 720 | Residential | 720 | N/A |
| 104 Newell Ave. | Office | 3,000 | N/A | N/A | Parking in Rear |
| 112 Newell Ave. | Institution | 2,280 | N/A | N/A | Parking in Rear |
| 116 Newell Ave. | Office | 4,080 | N/A | N/A | Parking in Rear |
| 100 N. Marietta St. | Religious | 13,400 | N/A | N/A | Lot on Side |
| 103 S. Sugar St. | Residential | 1,200 | N/A | N/A | Parking in Rear |
| 104 S. Sugar St. | Office | 960 | Office | 960 | Parking in Rear & Side |
| 99 W. Main St. | Office | 3,600 | Office | 7,000 | Parking in Rear |
| 100 W. Main St. | Government | 3,000 | Government | 2,000/1,000 | Parking in Rear |
| 101 W. Main St. | Office | 10,000 | Office | 20,000 | Parking in Rear |
| 108 W. Main St. | Service | 4,500 | Service | 4,500 | Parking in Rear & Side |
| 110 W. Main St. | Retail | 1,600 | Residential | 1,600 | Parking in Rear |
| 111 W. Main St. | Office | 270 | N/A | N/A | Parking in Rear |
| 113 W. Main St. | Office | 270 | Office | 1,000 | Parking in Rear |
| 113 W. Main St. (Rear) | Office | 700 | N/A | N/A | Parking in Rear |
| 116 W. Main St. | Office | 1,000 | Office | 1,000 | Parking in Rear |
| 117 W. Main St. | Food/Dining | 900 | Office | 900 | Parking in Rear |
| 118 W. Main St. | Office | 1,000 | Office | 700 | Parking in Rear & Side |
| 122 W. Main St. | Office | 1,000 | Service | 2,200 | Parking in Rear |
| 126 W. Main St. | Retail | 1,000 | N/A | N/A | Parking in Rear |
| 128 W. Main St. | Retail | 2,100 | Residential | 1,300 | Parking in Rear |
| 132 W. Main St. | Office | 600 | Office | 600 | Parking in Rear |
| 134 W. Main St. | Office | 600 | Office | 600 | Parking in Rear |
| 135 W. Main St. | Office | 4,000 | N/A | N/A | Lot in Front |
| 136 W. Main St. | Office | 1,700 | Office | 1,200 | Parking in Rear |
| 139 W. Main St. | Retail | 700 | Residential | 1,900 | Parking in Rear |
| 142 W. Main St. | Food/Dining | 900 | Food/Dining | 600 | On Street Only |
| 144 W. Main St. | Office | 1,750 | Office | 2,400 | Parking in Rear |
| 145 W. Main St. | Food/Dining | 600 | Service | 450 | Parking in Rear |
| 147 W. Main St. | Government | 2,100 | Government | 2,100 | Parking in Rear |
| 148 W. Main St. | Retail | 1,750 | Office | 1,600 | Parking in Rear |
| 150 W. Main St. | Office | 2,600 | Office | 2,600 | Parking in Rear |
| 151 W. Main St. | Office | 2,000 | Office | 1,000 | Parking in Rear |
| 153 & 155 W. Main St. | Retail | 1,400 | Office | 1,900 | Parking in Rear |
| 154 W. Main St. | Service | 5,000 | Service | 3,000 | Parking in Rear |
| 163 W. Main St. | Retail | 1,800 | Office | 1,800 | Parking in Rear |
| 165 W. Main St. | Food/Dining | 2,200 | Office | 3,200 | Parking in Rear |
| 169 W. Main St. | Office | 1,300 | Office | 1,300 | Parking in Rear |
| 171 W. Main St. | Retail/Resid. | 1,000/3,900 | Residential | 4,900 | Parking in Rear |
| 177 W. Main St. | Residential | 1,100 | Residential | 1,100 | Parking in Rear |
| 181 W. Main St. | Residential | 2,100 | Residential | 4,200 | Parking in Rear |
| 183 W. Main St. | Office | 1,500 | Office | 800 | Parking in Rear |
| 185 W. Main St. | Office | 2,500 | Office | 2,500 | Parking in Rear |
| 187 W. Main St. | Service | 2,000 | Service | 2,000 | Lot on Side |
| 192 W. Main St. | Vacant Lot | N/A | N/A | N/A | N/A |
| 193 W. Main St. | Residential | 1,200 | Residential | 1,200 | Parking in Rear |
| 197 W. Main St. | Retail | 1,000 | Retail | 1,000 | Parking in Rear |
| 198 W. Main St. | Residential | 1,000 | Residential | 1,000 | Parking in Rear |
| 199 W. Main St. | Service | 2,000 | N/A | N/A | Parking in Rear |
| 123 Woodrow Ave. | Institution | 2,520 | N/A | N/A | Parking in Rear |
| 125 Woodrow Ave. | Institution | 5,760 | N/A | N/A | Parking in Rear & Side |
| 133 Woodrow Ave. | Office | 1,000 | N/A | N/A | Parking in Rear |
| 143 Woodrow Ave. | Institution | 1,000 | N/A | N/A | Parking in Rear |
![]() |
168 E. Main |
162 E. Main |
![]() |
![]() |
157 E. Main |
178 E. Main |
![]() |
![]() |
188 E. Main |
130 E. Main |
![]() |
![]() |
166 E. Main |
116 E. Main |
![]() |
![]() |
160 E. Main |
142 E. Main |
![]() |
![]() |
164 E. Main |
102 N. Sugar |
![]() |
![]() |
140 E. Main |
132 E. Main |
![]() |
![]() |
138 E. Main |
108 E. Main |
![]() |
![]() |
136 E. Main |
104 S. Sugar |
![]() |
![]() |
114 E. Main |
123 Woodrow |
![]() |
![]() |
110 E. Main |
145 E. Main |
![]() |
![]() |
106 E. Main |
133 Woodrow |
![]() |
![]() |
100 E. Main |
125 Woodrow |
![]() |
![]() |
98 N. Market |
116 Newell |
![]() |
![]() |
121 E. Main |
301 S. Market |
![]() |
![]() |
135 E. Main |
165 E. Main |
![]() |
![]() |
147 E. Main |
104 Newell |
![]() |
![]() |
153 E. Main |
143 Woodrow |
![]() |
![]() |
161 E. Main |
100 N. Sugar |
![]() |
![]() |
112 Newell |
100 N. Market |
![]() |
![]() |
126 E. Main |
159 E. Main |
![]() |
![]() |
303 S. Market |
|
![]() |
Do I need a City business license?
A City business license is not required but a zoning permit is required prior to opening a business. The cost is $35. Contact Tom Murphy at the City at 1.740.695.1953 or stcplanning@stclairsville.com.
Does the City have a B & O tax?
No, the City does not have a B & O tax.
Does the City have an income tax?
No.
Does the County have any requirements for a business or any tax I should be aware of?
Does the State have any requirements for a business or any tax I should be aware of?
Does the City having zoning regulations?
Yes. It is recommended that you call or e-mail the City to ensure that your intended use is permitted and to ensure you are following City Code properly. Contact Tom Murphy at 740.695.1953 or stcplanning@stclairsville.com to set up a meeting.
Does the City have any sign guidelines?
Yes. The City does have a sign permit process that must be followed. This process requires completing an application, providing a sign proposal and in some cases presenting a sign proposal to the Board of Architectural Review. Some of the sign guidelines are on the City's website, www.stclairsville.com. However, it is recommended that you sit down with the City to ensure that you are aware of the guidelines and what is actually permitted before paying for a proposal. Contact Tom Murphy at 1.740.695.1953 or stcplanning@stclairsville.com to set up a meeting.
Is a Vendor's License required?
There is a vendor's license required for various types of sales. For example, a door to door salesman. Contact the Chief of Police. The relevant section of the City Code is Chapter 705.
Must I register for City utilities?
The City does take care of most electric, water and sewer in the municipality. Your landlord should let you know if they will take care of the utilities or if you need to put them in your name. The City's Utility office number is 1.740.695.1410.
Is a building permit required?
If you are intending on changing the use of a structure or changing the interior the state may require that you get a building permit. In some cases the City does require a permit prior to construction.